= Yellow Alert
= Red Alert
| Tachy Devices | CRT Devices | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery | ||||||||||||
| Device battery has reached Elective Replacement Indicator (ERI) | ||||||||||||
| Device battery has reached End of Life (EOL) | ||||||||||||
| Voltage was too low for projected remaining capacity | ||||||||||||
| Explant Indicator reached | ||||||||||||
| Remote Monitoring disabled due to limited battery capacity | ||||||||||||
| Shock Lead | ||||||||||||
| Low shock lead impedance | ||||||||||||
| High shock lead impedance | ||||||||||||
| Low shock lead impedance detected when attempting to deliver a shock | ||||||||||||
| High shock lead impedance detected when attempting to deliver a shock | ||||||||||||
| Tachy Mode | ||||||||||||
| V-Tachy Mode changed due to magnet | ||||||||||||
| V-Tachy Mode set to value other than Monitor + Therapy | ||||||||||||
| Venticular Pacing Leads | ||||||||||||
| Low right ventricular pacing lead impedance | ||||||||||||
| High right ventricular pacing lead impedance | ||||||||||||
| Low right ventricular intrinsic amplitude | ||||||||||||
| High right ventricular intrinsic amplitude | ||||||||||||
| Low left ventricular intrinsic amplitude | ||||||||||||
| High left ventricular intrinsic amplitude | ||||||||||||
| Low left ventricular pacing lead impedance | ||||||||||||
| High left ventricular pacing lead impedance | ||||||||||||
| Atrial Pacing Leads (Dual-chamber devices only) | ||||||||||||
| Low atrial intrinsic amplitude | ||||||||||||
| High atrial intrinsic amplitude | ||||||||||||
| Low atrial pacing lead impedance | ||||||||||||
| High atrial pacing lead impedance | ||||||||||||
| Arrhythmias | ||||||||||||
| Shock therapy delivered to convert arrhythmia (Ventricular) | ||||||||||||
| Accelerated arrhythmia episode (Ventricular) | ||||||||||||
| Atrial Arrhythmia Burden in a 24 hour period (Dual- chamber devices only) |
||||||||||||
| Patient triggered event stored | ||||||||||||
| Pacing | ||||||||||||
| Right Ventricular pacing | ||||||||||||
| Cardiac Resynchronization Therapy Pacing | ||||||||||||
| High Voltage Detected on Shock Lead During Charge | ||||||||||||
| Therapy history corruption detected | ||||||||||||
| Possible Device Malfunction | ||||||||||||
| Device Parameter Error | ||||||||||||
| Weight | ||||||||||||
| Weight gain of at least 5 lb. in a week or at least 2 lb. average over a two or more day period | ||||||||||||
| Weight loss of at least 5 lb. in a week or at least 2 lb. average over a two or more day period | ||||||||||||
= Yellow Alert
= Red Alert